<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 115 Past Due &#8211; The Best Software For Your Money</title>
	<atom:link href="http://pastdueradio.com/115-past-due-the-best-software-for-your-money/feed" rel="self" type="application/rss+xml" />
	<link>http://pastdueradio.com/115-past-due-the-best-software-for-your-money</link>
	<description>Get Out of Debt and Find Work You Love</description>
	<lastBuildDate>Wed, 09 Nov 2011 14:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Derek Sisterhen</title>
		<link>http://pastdueradio.com/115-past-due-the-best-software-for-your-money/comment-page-1#comment-187</link>
		<dc:creator>Derek Sisterhen</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://pastdueradio.com/?p=495#comment-187</guid>
		<description>Hey Andy, thanks for the comment, buddy!  Ultimately, Dallon and I decided that the best system is going to offer ease of access (potentially being web-based) and ease of use (like a simplified spreadsheet).&lt;br&gt;&lt;br&gt;Dallon uses Google Docs and Dave Ramsey&#039;s My TMMO to plan his finances.  I use a wicked set of Excel spreadsheets.  For us, the biggest requirement is that the system be budget-centric, rather than transaction-centric.  Budget-centric implies that we&#039;re focusing on planning the spending before it occurs.</description>
		<content:encoded><![CDATA[<p>Hey Andy, thanks for the comment, buddy!  Ultimately, Dallon and I decided that the best system is going to offer ease of access (potentially being web-based) and ease of use (like a simplified spreadsheet).</p>
<p>Dallon uses Google Docs and Dave Ramsey&#39;s My TMMO to plan his finances.  I use a wicked set of Excel spreadsheets.  For us, the biggest requirement is that the system be budget-centric, rather than transaction-centric.  Budget-centric implies that we&#39;re focusing on planning the spending before it occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andytraub</title>
		<link>http://pastdueradio.com/115-past-due-the-best-software-for-your-money/comment-page-1#comment-181</link>
		<dc:creator>andytraub</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://pastdueradio.com/?p=495#comment-181</guid>
		<description>So what was the verdict...which one do you guys recommend?</description>
		<content:encoded><![CDATA[<p>So what was the verdict&#8230;which one do you guys recommend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: pastdueradio.com @ 2012-02-07 10:32:04 -->
